Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2021-11-11T11:29:16Z | - |
dc.date.available | 2021-11-11T11:29:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/391 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Anthropogenic pressures on standing waterbody systems potentially result in changes to sediment and water qualities, and thus ecological community characteristics. We tested effects of drawdown on physical, water and sediment variables, as well as their effects on littoral macroinvertebrate community composition in two subtropical reservoirs. Water levels differed significantly between reservoirs and over time, with significant effects on several water chemistry parameters (e.g., pH, conductivity, Mg, Fe), whilst sediment properties were less affected. Significant effects of water level, site and macrophyte cover on macroinvertebrate community structures were not detected, however macroinvertebrate community structuring differed significantly over time. Redundancy analysis (RDA) highlighted that the first and second axes accounted for 45.6% of the total macroinvertebrate community and environmental variables relationship variance. Most of the sediment variables, such as Cu, Mg, Na and Pb and water chemistry (i.e., HCO3-), were positively associated with the first axis, while water temperature and pH were negatively associated with the first axis. The RDA variation partitioning showed that water and sediment chemistry variables accounted for 40.3% and 30.3%, respectively, of the total macroinvertebrate variation. The present study contributes to understandings of the interplays between water level, physico-chemical properties and community compositions in human-altered aquatic ecosystems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation | University of Venda Niche Grant | en_US |
dc.relation | National Research Foundation (NRF)- Thuthuka | en_US |
dc.relation.ispartof | Chemistry and Ecology | en_US |
dc.subject | Littoral macroinvertebrates. | en_US |
dc.subject | Water-level fluctuations. | en_US |
dc.subject | Reservoir ecology. | en_US |
dc.subject | Sediment chemistry. | en_US |
dc.subject | Biomonitoring. | en_US |
dc.title | Effects of environmental variables on littoral macroinvertebrate community assemblages in subtropical reservoirs. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/02757540.2021.1892656 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 37 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 419 | en_US |
dc.description.endpage | 436 | en_US |
dc.relation.grantno | SES/ 18/ERM/10 | en_US |
dc.relation.grantno | 117700 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500101 | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects-of-environmental-variables-on-littoral-macroinvertebrate-community-assemblages-in-subtropical-reservoirs.pdf Until 2050-01-01 | Published version | 3.06 MB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.