Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2021-11-12T06:46:57Z | - |
dc.date.available | 2021-11-12T06:46:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/395 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | This study evaluated the interactive effects of low rates (0, 25, 50 and 75 kg N ha−1) of nitrogen (N) fertilizer application and stage of maturity on total N, N fractions and in vitro ruminal N degradability in Brachiaria hybrid, Megathyrsus maximus and Paspalum atratum. The grasses were harvested at 4, 8 and 12 weeks regrowth, except for P. atratum that was harvested at 6 and 12 weeks. There was a significant N fertilizer rate × stage of maturity interaction (p < 0.001) on total N, buffer soluble N (BSN), buffer insoluble N (BISN), acid detergent insoluble N (ADIN) and in vitro ruminal N degradability (ND) in all grass species. Total N, BISN and in vitro ruminal N degradability increased linearly with N fertilizer rate up to 50 kg ha−1 in Brachiaria hybrid and M. maximus and were highest in grasses harvested at 4 weeks maturity. Nitrogen fertilization rate was positively correlated with total N, BISN (r = 0.70 to 0.97) and ND (r = 0.60 to 0.98) in Brachiaria hybrid and M. maximus forage. We concluded that N fertilisation rate of 50 kg ha−1 per application interval is adequate to improve N, N fractions and N degradability of tropical grass forage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | African Journal of Range & Forage Science | en_US |
dc.subject | Brachiaria hybrid. | en_US |
dc.subject | Buffer soluble nitrogen. | en_US |
dc.subject | Megathyrsus maximus. | en_US |
dc.subject | Paspalum atratum. | en_US |
dc.title | Low nitrogen fertiliser rates and stage of maturity influence nitrogen fractionation and in vitro ruminal nitrogen degradability in tropical grasses. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.2989/10220119.2021.1931446 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 7 | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.grantfulltext | embargo_20500103 | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low-nitrogen-fertiliser-rates-and-stage-of-maturity-influence-nitrogen-fractionation-and-in-vitro-ruminal-nitrogen-degradability-in-tropical-grasses..pdf Until 2050-01-03 | 620.2 kB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.