Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Azikiwe Isaac. | en_US |
dc.date.accessioned | 2022-02-28T12:56:39Z | - |
dc.date.available | 2022-02-28T12:56:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/409 | - |
dc.description.abstract | The study examined the factors affecting smallholder farmers access to local agricultural markets in Clau-Clau, South Africa. Random sampling method, and structured questionnaires were used to obtain responses from 330 subsistence farmers. The hypothesis was tested using multinomial regression analysis. The study found that farm size (P0.016) was significant and positively related to the choice to participate in local markets. However, farm experience (P0.043), contact with extension services (P0.043), membership of association (P0.013), access to credits (P0.000), and distance (P0.010)from farm to markets were the independent variables found to have significant relationship with participation in local markets. Concerted effort should be made to encourage joint action to link subsistence farmers to markets. Networking for information sharing is important for agri-business supply chain and marketing. Marketing infrastructures and food safety environment must be provided to avoid local consumers shifting from patronizing local markets. The developmental initiatives of empowering smallholder farmers should not only be seen in a parochial context of farm subsidy, land redistribution and restitution, but in a wider domain of access to formal markets, credits, training, and advisory services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Turkish Online Journal of Qualitative Inquiry (TOJQI) | en_US |
dc.relation.ispartof | Turkish Online Journal of Qualitative Inquiry (TOJQI) | en_US |
dc.subject | Access. | en_US |
dc.subject | Agriculture. | en_US |
dc.subject | Markets. | en_US |
dc.subject | Information. | en_US |
dc.subject | Subsistence farmers. | en_US |
dc.subject | Participation. | en_US |
dc.subject | Involvement. | en_US |
dc.subject | Consumers. | en_US |
dc.subject | Supply chain. | en_US |
dc.subject | Determinants. | en_US |
dc.title | Access to local agricultural markets and information for subsistence farmers in Clau-Clau Mbombela, South Africa. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 7 | en_US |
dc.description.startpage | 8678 | en_US |
dc.description.endpage | 8690 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20500103 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Access-to-local-agricultural-markets-and-information-for-subsistence-farmers-in-Clau-Clau-Mbombela-South-Africa..pdf Until 2050-01-03 | Accepted version | 315.56 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.