Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2022-03-09T12:13:50Z | - |
dc.date.available | 2022-03-09T12:13:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/413 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Spinicaudatan clam shrimp are a widespread and diverse group of branchiopod crustaceans, yet few mitochondrial genomes have been published for this taxonomic group. Here, we present the mitogenome of Leptestheria brevirostris from a rock pool ecosystem in Botswana. Massively parallel sequencing of a single specimen facilitated the reconstruction of the species’ 15,579 bp circularized mitogenome. The reconstructed phylogenetic tree confirms that L. brevirostris forms a monophyletic group with other diplostracan branchiopods, and that these are the sister taxon to Notostraca. The mitogenome reconstructed here is the first to be reported from a leptestherid clam shrimp. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation | Botswana International University of Science and Technology (BIUST), National Research Foundation (Grant No. 117700) | en_US |
dc.relation.ispartof | Mitochondrial DNA Part B | en_US |
dc.subject | Africa. | en_US |
dc.subject | Illumina next-generation sequencing. | en_US |
dc.subject | Mitochondrial genome. | en_US |
dc.subject | Spinicaudatan. | en_US |
dc.title | The complete mitogenome of Leptestheria brevirostris Barnard, 1924, a rock pool clam shrimp (Branchiopoda: Spinicaudata) from Central District, Botswana. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | The assembled and annotated mitogenome of the study species is available on the NCBI database (accession number MN548772; https://www.ncbi.nlm.nih.gov/search/all/?term=MN548772) | en_US |
dc.identifier.doi | 10.1080/23802359.2021.1875898 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.doi | 10.1080/23802359.2021.1875898 | en_US |
dc.relation.issn | 2380-2359 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 608 | en_US |
dc.description.endpage | 610 | en_US |
dc.relation.grantno | (Grant No. 117700) | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-complete-mitogenome-of-Leptestheria-brevirostris-Barnard-1924-a-rock-pool-clam-shrimp.pdf | Published version | 1.68 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.