Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otang-Mbeng, Wilfred. | en_US |
dc.date.accessioned | 2020-10-09T11:39:19Z | - |
dc.date.available | 2020-10-09T11:39:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/41 | - |
dc.description.abstract | The uses of plant species have a long history and become important sources of welfare and healthcare in South Africa. These plant species and their associated indigenous knowledge may be lost due to rapid change in socio-economic and environmental conditions. The aim of the study was to document the plant species used as natural-based cosmetics and cosmeceuticals by the Vhavenda women in Vhembe district municipality, Limpopo province, South Africa. Ethnobotanical information such as the local names of plants, method of preparation and administration were collected among 79 Vhavenda women who were knowledgeable in phytocosmestics using semi-structured questionnaires. Thereafter, quantitative ethnobotanical indices, including frequency of citation (FC) and cultural importance index (CI), were calculated. A total of 49 plant species from 31 families were identified as natural-based cosmetics and cosmeceuticals by the Vhavenda women in Vhembe district. Dicerocaryum zanguebaricum (Museto) and Ricinus communis (Mupfure) were the most commonly cited plants. In terms of families, Leguminosae had the highest (4) number of plants while Meliaceae and Rhamnaceae had three (3) plants. Leaves and bark were the most frequent used plant parts. Furthermore, maceration and poultice were the most common preparation methods that were used to prepare these plants. The majority (75%) of plant preparations were applied topically. The current findings reveal the richness of indigenous knowledge on plant-based cosmetics and cosmeceuticals among the Vhavenda women. If properly explored, potential low-cost product(s) can be developed which can strengthen the socio-economic well-being of the Vhavenda women in South Africa. However, there will be a need to conduct laboratory-based experiments to establish the efficacy and safety of these documented plants using relevant biological assays. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | Grant UID: 105161 | en_US |
dc.relation | Grant UID: 109508 | en_US |
dc.relation.ispartof | South African journal of botany | en_US |
dc.subject | Biodiversity. | en_US |
dc.subject | Ethnobotanical survey. | en_US |
dc.subject | Indigenous knowledge. | en_US |
dc.subject | Medicinal plants. | en_US |
dc.subject | Skin diseases. | en_US |
dc.subject | Phytocosmetics. | en_US |
dc.subject | Vhavenda women. | en_US |
dc.title | Plant species used for cosmetic and cosmeceutical purposes by the Vhavenda women in Vhembe District municipality, Limpopo, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.sajb.2019.03.036 | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0254629918321252 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 0254-6299 | en_US |
dc.description.volume | 122 | en_US |
dc.description.issue | May | en_US |
dc.description.startpage | 422 | en_US |
dc.description.endpage | 431 | en_US |
dc.relation.grantno | National Research Foundation (NRF) and the Department of Science and Technology, Pretoria,South Africa. | en_US |
dc.relation.grantno | AOA received funding from the Faculty Research Committee, Faculty of Natural and Agricultural Sciences (FNAS), North West University (Mmabatho) and National Research Foundation (NRF Incentive Funding for Rated Researchers, Pretoria, South Africa | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plant-species-used-for-cosmetic-and-cosmeceutical-purposes-by-the-Vhavenda-women-in-Vhembe-District-Municipality-Limpopo.pdf | Published version | 1.27 MB | Adobe PDF | View/Open |
Page view(s)
52
checked on Jun 8, 2021
Download(s)
4
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.