Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Gordon Craig. | en_US |
dc.date.accessioned | 2022-03-10T13:48:15Z | - |
dc.date.available | 2022-03-10T13:48:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/430 | - |
dc.description.abstract | Since recorded time, rivers have facilitated the establishment of human civilizations because of the myriad ecosystem goods and services they offer (Macklin and Lewin, 2015). Rivers provide transportation corridors, supply food in form of fisheries, and are major sources of water for irrigation, domestic use, renewable energy, and industrial development (Ripl, 2003).However, these benefits have come at a great cost to the structural and functional integrity of rivers and linked ecosystems (Dudgeon et al., 2006; Vörösmarty et al., 2010). The capacity of rivers to sustainably meet human needs for water and ecosystem services is premised on maintaining their ecological integrity, which encompasses the gamut of biological diversity and ecosystem processes that maintain them (Karr, 1993). In river networks, ecological integrity is spatiotemporally dynamic, largely driven by the natural flow regime (Poff et al., 1997), which provides a template for ecological processes and species to thrive. River managers have the challenge of reconciling human needs with the ecological requirements of healthy ecosystems. This requires innovative decision-support tools for assessing and monitoring the ecological status of rivers to guide management and conservation efforts. This Research Topic presents selected original research articles and reviews on some of the tools used to assess the ecological status of rivers in Africa. The objectives of the special issue are to: i. contribute to the development of biomonitoring tools (e.g., biotic indices, multimeric indices, models, etc.), that are affordable, rapid and easy to use for enhanced understanding of human impacts on rivers. ii. give novel insights into the effects of multiple stressors in rivers arising from human activities, such as land-use change, water pollution and excessive water withdrawals, iii. address methodological challenges related to the use of existing tools used for biomonitoring, and iv. encourage knowledge sharing and standardization of tools used for biomonitoring rivers in Africa, and promote interdisciplinary collaborations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media | en_US |
dc.relation | The National Research Fund, Kenya for financial support | en_US |
dc.subject | Biomonitoring. | en_US |
dc.subject | Bioassessment. | en_US |
dc.subject | Biotic indices. | en_US |
dc.subject | Multimetric indices. | en_US |
dc.subject | Afrotropical rivers. | en_US |
dc.subject | Water resources. | en_US |
dc.subject | Macroinvertebrates. | en_US |
dc.subject | Fishes. | en_US |
dc.title | Editorial: advances in biomonitoring for the sustainability of vulnerable African Riverine ecosystems. | en_US |
dc.type | editorial | en_US |
dc.identifier.doi | 10.3389/frwa.2021.772682 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2624-9375 | en_US |
dc.description.volume | 3 | en_US |
dc.description.issue | 772682 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 3 | en_US |
dc.relation.grantno | Grant Number FY 2017/2018 (to FM) | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | editorial | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Editorial-in-biomonitoring-for-the-sustainability-of-vulnerable-African-Riverine-ecosystems.pdf | Published version | 104.04 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.