Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Daniel M. | en_US |
dc.date.accessioned | 2022-03-15T10:13:01Z | - |
dc.date.available | 2022-03-15T10:13:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/448 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.language.iso | en | en_US |
dc.subject | Citizen science. | en_US |
dc.subject | Camera trap. | en_US |
dc.subject | Conservation. | en_US |
dc.subject | Machine learning. | en_US |
dc.subject | Mammals. | en_US |
dc.title | Snapshot Safari: a large-scale collaborative to monitor Africa’s remarkable biodiversity. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.17159/sajs.2021/8134 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 117 | en_US |
dc.description.issue | 1/2 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 4 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Snapshot-Safari-a-large-scale-collaborative-to-monitor-Africa's-remarkable-biodiversity..pdf | Published version | 1.14 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.