Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mlambo, Victor. | en_US |
dc.date.accessioned | 2022-03-18T08:34:36Z | - |
dc.date.available | 2022-03-18T08:34:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/479 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Preslaughter starvation and subacute ruminal acidosis in cattle are known to promote ruminal proliferation of atypical enteropathogenic Escherichia coli strains, thereby increasing the risk of meat and milk contamination. Using bacteriophages (henceforth called phages) to control these strains in the rumen is a potentially novel strategy. Therefore, this study evaluated the viability of phages and their efficacy in reducing E. coli O177 cells in a simulated ruminal fermentation system. Fourteen phage treatments were allocated to anaerobic serum bottles containing a grass hay substrate, buffered (pH 6.6–6.8) bovine rumen fluid, and E. coli O177 cells. The serum bottles were then incubated at 39 °C for 48 h. Phage titres quadratically increased with incubation time. Phage-induced reduction of E. coli O177 cell counts reached maximum values of 61.02–62.74% and 62.35–66.92% for single phages and phage cocktails, respectively. The highest E. coli O177 cell count reduction occurred in samples treated with vB_EcoM_366B (62.31%), vB_EcoM_3A1 (62.74%), vB_EcoMC3 (66.67%), vB_EcoMC4 (66.92%), and vB_EcoMC6 (66.42%) phages. In conclusion, lytic phages effectively reduced E. coli O177 cells under artificial rumen fermentation conditions, thus could be used as a biocontrol strategy in live cattle to reduce meat and milk contamination in abattoirs and milking parlours, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation | North-West University | en_US |
dc.relation.ispartof | Antibiotics | en_US |
dc.subject | E. coli O177. | en_US |
dc.subject | Foodborne pathogen. | en_US |
dc.subject | Ex vivo rumen fermentation. | en_US |
dc.subject | Animal infection. | en_US |
dc.subject | Bacteriophage therapy. | en_US |
dc.title | An assessment of the viability of lytic phages and their potency against multidrug resistant Escherichia coli O177 strains under simulated rumen fermentation conditions. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/antibiotics10030265 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2079-6382 | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 265 | en_US |
dc.relation.grantno | National Research Foundation (Grant Number 112543) | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An-assessment-of-the-viability-of-lytic-phages-and-their-potency-against-multidrug.pdf | Published version | 586.81 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.