Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2022-03-18T08:43:16Z | - |
dc.date.available | 2022-03-18T08:43:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/481 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The physical properties of habitats are crucial determinants of community structure with significant effects on food web dynamics. We examined the effects of rock pool physical properties (e.g. pool size, water depth) and short-term temporal (seasonal) change (e.g. temperature, nutrients) on food web structure at small spatial scales (c. 500 m) on the warm temperate coast of South Africa. Using stable carbon and nitrogen isotope signatures, we characterised food web structure with Layman metrics and quantified food web size, defined as the total area in isotopic space occupied by consumer species. The effects of rock pool physical properties and seasonal changes on species counts and food web structure were evaluated using a Bayesian generalised linear mixed model approach. Substratum type, water depth, pool size, phosphate concentrations, salinity and temperature all influenced overall food web dynamics. A winter reduction of sand cover led to a more heterogeneous substratum and a significant increase in species counts, while consumer niche similarity decreased with increasing pool size in summer. The range of δ15N values, or trophic height, was negatively and positively affected by salinity and phosphate levels, respectively. Overall, the effects of pool physical properties on food web structure were moderated by seasonality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Hydrobiologia | en_US |
dc.subject | Stable isotopes. | en_US |
dc.subject | Trophic redundancy. | en_US |
dc.subject | Substratum. | en_US |
dc.subject | Salinity. | en_US |
dc.subject | Seasonality. | en_US |
dc.subject | Food web structure. | en_US |
dc.title | Interaction between small-scale habitat properties and short-term temporal conditions on food web dynamics of a warm temperate intertidal rock pool ecosystem. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | All data and material generated during the present study are available from the corresponding author upon request. | en_US |
dc.identifier.doi | 10.1007/s10750-021-04535-8 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1573-5117 | en_US |
dc.description.volume | 84 | en_US |
dc.description.startpage | 1517 | en_US |
dc.description.endpage | 1533 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interaction-between-small-scale-habitat-properties-and-short-term-temporal-conditions-on-food.pdf | Published version | 566.59 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.