Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chingombe, Wisemen. | en_US |
dc.date.accessioned | 2022-03-18T12:58:10Z | - |
dc.date.available | 2022-03-18T12:58:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/492 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Zimbabwe suffered a devastating meteorological disaster when Cyclone Idai affected the southeast part of the country in March 2019. Barely a year after the cyclonic event, the coronavirus disease 2019 (COVID-19) pandemic emerged, leading to the declaration of a nationwide lockdown that paralysed socio-economic systems. This article examines how social capital was autonomously cultivated and eventually utilised by the Cyclone Idai disaster survivors in Eastern Chimanimani to face the fresh socio-economic challenges of the COVID-19 pandemic. In this article, a qualitative method embedded in a case study design was used. Data was collected using 30 purposively selected key respondents who interacted with victim communities from March to July 2020. A thematic content analysis approach was applied to obtain opinion patterns and subsequent inferences. The study results revealed a lack of immediate external disaster intervention during the Cyclone Idai disaster in Chimanimani. Accordingly, a strong sense of collective action developed between victim communities, thus enabling them to perform hasty operations meant to salvage lives and property. The enhanced social capital helped the Cyclone Idai victims to face the new COVID-19 lockdown challenges. This article recommends pro-active and well-coordinated government and private sector disaster response strategies supporting local area initiatives to minimise loss of lives and property during disaster situations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOSIS | en_US |
dc.relation.ispartof | Jàmbá: Journal of Disaster Risk Studies | en_US |
dc.subject | COVID-19. | en_US |
dc.subject | Cyclone Idai. | en_US |
dc.subject | Resilience building. | en_US |
dc.subject | Social capital. | en_US |
dc.subject | Socio-economic. | en_US |
dc.subject | Meteorological disaster. | en_US |
dc.subject | Disaster response. | en_US |
dc.subject | Chimanimani. | en_US |
dc.title | From the Cyclone Idai disaster to the COVID-19 pandemic: an account of inadvertent social capital enhancement in Eastern Chimanimani, Zimbabwe. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4102/jamba.v13i1.1068 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | a1068 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
From-the-Cyclone-Idai-disaster-to-the-COVID-19-pandemic-an-account-of-inadvertent-social-capital.pdf | Published version | 544.53 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.