Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olorunfemi, Oluwasogo David. | en_US |
dc.date.accessioned | 2022-03-18T13:07:04Z | - |
dc.date.available | 2022-03-18T13:07:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/493 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | This study examined the knowledge level of extension agents on six classes of climate smart adaptation initiatives (CSAI). A multi-stage sampling procedure was utilized to collect data from 277 agents in South-West Nigeria with the aid of a structured questionnaire. Data were descriptively analysed using frequency counts, percentages and means. The result showed that extension agents were knowledgeable on crop-mix (56.3%) and tillage-smart (53.4%) related initiatives with more than half of them scoring above the mean benchmark. However, they had a low knowledge level on the majority of the water management (59.2%), fossil-burning (94.2%), soil (75.8%), ICT and other adaptive initiatives (98.9%) as the majority of them scored below the mean benchmark for each of these categories. Seminars and workshops should be provided by extension organizations for these agents to upgrade their knowledge on these initiatives, thus positioning them to effectively be able to render needed advisories to farmers. This will equip farmers to be adept in responding adequately to managing climate change risks and also scale-up their use of CSAI. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AJOL | en_US |
dc.relation.ispartof | Journal of Agricultural Extension | en_US |
dc.subject | Climate smart agricultural initiatives. | en_US |
dc.subject | Extension services. | en_US |
dc.subject | Extension agents. | en_US |
dc.subject | Knowledge. | en_US |
dc.title | Factors influencing extension agents’ competence on climate smart practices in South West Nigeria: implication for rendering effective resilient advisory services. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.11226/v25i4 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 25 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 23 | en_US |
dc.description.endpage | 31 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Knowledge-of-extension-agents-on-climate-smart-agricultural-initiatives-in-South-West-Nigeria.pdf | Published version | 167.29 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.