Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Gordon Craig. | en_US |
dc.date.accessioned | 2022-03-18T13:30:51Z | - |
dc.date.available | 2022-03-18T13:30:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/496 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | Fish telemetry is a widely established technique in developed countries. However, in underdeveloped regions, its use is generally lacking. We briefly present common fish telemetry methods used globally and then reviewed their use in African inland freshwater ecosystems. We highlight telemetry studies' progress in African inland waters and evaluate its potential applications in various fields. These include the management of water resources, ecosystem response to changes, fish movement, river connectivity, conservation of species, management of fisheries, fish passages efficiency and monitoring freshwater ecosystems in Africa. We found 53 studies that used fish telemetry in inland African waters across eight countries. Radio telemetry (81%) was favoured over acoustic telemetry (11%), while the remaining studies included reviews and procedural tagging studies. Telemetry was used on 25 native fish species and two non-native species in Africa across various families and included two African native fishes studied in European laboratories. In Africa, the two most studied genera were Hydrocynus spp. (n = 19) and the Labeobarbus spp. (n = 19). Compared with developed countries, the paucity of African freshwater telemetry studies is of concern, especially as fish movement is important for water resource management decisions across Africa. Finally, we highlight the benefits derived from telemetry studies as outweighing the costs and can continue to provide evidence-based data to manage Africa’s water resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Reviews in Fish Biology and Fisheries | en_US |
dc.subject | Freshwater. | en_US |
dc.subject | Developing countries. | en_US |
dc.subject | Smart technology. | en_US |
dc.subject | Electronic tags. | en_US |
dc.subject | Fish behaviour. | en_US |
dc.subject | Movement. | en_US |
dc.subject | Water resource management. | en_US |
dc.title | Fish telemetry in African inland waters and its use in Management: a review. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11160-021-09650-2 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 1573-5184 | en_US |
dc.description.volume | 31 | en_US |
dc.description.startpage | 337 | en_US |
dc.description.endpage | 357 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500101 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fish-telemetry-in-African-inland-waters-and-its-use-in-management-a-review.pdf Until 2050-01-01 | Published version | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.