Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/49
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanyile, Nokuthula. | en_US |
dc.date.accessioned | 2020-10-14T10:56:35Z | - |
dc.date.available | 2020-10-14T10:56:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/49 | - |
dc.description.abstract | A dopamine (DA) colorimetric probe based on the growth and aggregation of un-functionalized gold nanoparticles (AuNPs) is reported. Upon addition of AuNPs to dopamine at various concentrations, the shape, size and colour change of the nanoparticles results in spectral shifts to higher wavelengths and hence colour change is the mode of detection. The colour change can be easily observed by the naked eye from as low as 5.0 nM DA, even under sub-optimal conditions. Under optimal pH conditions the calculated limit of detection was 2.5 nM (3σ). The probe was successfully applied to whole blood sample and showed good selectivity and sensitivity towards DA. The simple, sensitive and selective probe could be an excellent alternative for on-site and immediate detection of DA without the use of instrumentation and would thus be useful for rapid diagnostic applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SciELO South Africa | en_US |
dc.relation | HRTEM | en_US |
dc.relation.ispartof | South African Journal of Chemistry | en_US |
dc.subject | Dopamine. | en_US |
dc.subject | Gold nanoparticles. | en_US |
dc.subject | Colorimetric probe. | en_US |
dc.subject | Neurotransmitter. | en_US |
dc.subject | Sensor. | en_US |
dc.title | Un-functionalized gold nanoparticles as a simple colorimetric probe for sensitive and selective detection of dopamine. | en_US |
dc.type | journal article | en_US |
dc.relation.dataset | The supplementary data is available in pdf: http://www.scielo.org.za/img/revistas/sajc/v72/27s.pdf | en_US |
dc.identifier.doi | 10.17159/0379-4350/2019/v72a27 | - |
dc.contributor.affiliation | School of Chemical and Physical Science | en_US |
dc.description.volume | 72 | en_US |
dc.description.startpage | 207 | en_US |
dc.description.endpage | 214 | en_US |
dc.relation.grantno | National research foundation(NRF) Scarce Skills Scholarship, MINTEK(Randburg), The Henderson Postgraduate Scholarship | en_US |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Un-functionalized-gold-nanoparticles-as-a-simple-colorimetric-probe-for-sensitive-and-selective-detection-of-Dopamine.pdf | Published version | 2.68 MB | Adobe PDF | View/Open |
Page view(s)
24
checked on Jun 8, 2021
Download(s)
2
checked on Jun 8, 2021
Google ScholarTM
Check
Altmetric
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.