Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Zakheleni Palane. | en_US |
dc.date.accessioned | 2022-04-07T10:17:37Z | - |
dc.date.available | 2022-04-07T10:17:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/521 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors, please view the full text. | en_US |
dc.description.abstract | The study examines the nematicidal effect of five leaf-meal extracts of Maerua angolensis and Tabernaemontana elegans on hatching and viability of second-stage juveniles (J2) of Meloidogyne incognita in in vitro assays. At all exposure times, J2-hatch inhibition and mortality caused by all plant extracts was significantly higher compared with the pluronic gel + deionised H2O treatment. Percentage J2- hatch inhibition and mortality increased with increasing exposure time for all extracts of both plants. After 21-days exposure, the partitioned-deionised H2O extracts of M. angolensis and T. elegans caused the highest J2 hatch inhibition (65.5 and 62.7%, respectively). After 72 h exposure, the partitioned-DCM and MeOH/DCM extracts of M. angolensis and the partitioned-deionised H2O extract of T. elegans had caused the highest J2 mortality (49.7, 48.1 and 48.3%, respectively). The results suggest that the compound of T. elegans causing J2 mortality may be either different in type or concentration to those in M. angolensis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Russian Journal of Nematology | en_US |
dc.subject | Medicinal plants. | en_US |
dc.subject | Phytonematicides. | en_US |
dc.subject | Root-knot nematode. | en_US |
dc.subject | Salicylic acid. | en_US |
dc.title | Effect of maerua angolensis and tabernaemontana elegans leaf meal extracts on meloidogyne incognita second-stage juvenile hatch and viability. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.24411/0869-6918-2021-10001 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.volume | 29 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 9 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect-of-maerua-angolensis-and-tabernaemontana-elegans-leaf-meal-extracts-on-meloidogyne-incognita-second-stage-juvenile-hatch-and-viability..pdf | Accepted version | 367.04 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.