Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalu, Mwazvita T. B. | en_US |
dc.contributor.author | Cuthbert, Ross N. | en_US |
dc.contributor.author | Ragimana, Phumudzo. | en_US |
dc.contributor.author | Gunter, Ashley Wilson. | en_US |
dc.contributor.author | Dondofema, Farai. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2023-03-31T08:07:07Z | - |
dc.date.available | 2023-03-31T08:07:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/579 | - |
dc.description.abstract | Large wood deposited in rivers provides ecological benefits for multiple trophic groups, but public perceptions of these deposits can be varied. In particular, flooding experiences linked to large wood debris could influence how the public and stakeholders view large wood deposited into the river ecosystem. Here, we assessed the perceptions towards large wood using groups of undergraduates, postgraduates and staff from a local univer sity in Limpopo Province of South Africa. A survey was conducted using questionnaires, which were distributed online to a sample of 104 participants across these groups, using both visual (i.e. paired photographs of different river scenarios) and categorical questions. Large shares of respondents regularly used river systems recreationally (62.9%), with woodless systems perceived as being significantly more aesthetic, less dangerous and least in need of improvement. These perceptions, however, differed among university groups, with staff having stronger perceptions of aesthetics (median = 5.5, mean 5.4 ± 2.8), less dangerousness (median = 3.0, mean 4.2 ± 3.0) and naturalness (median = 6.0, mean 5.8 ± 2.6) towards systems with large wood. Correlation analyses indicated signifi cant interrelatedness among perceptions of aesthetics, naturalness, danger and improve ment needs. However, negative perceptions towards large wood in the river were generally not determined by any recent experience of flooding in the area, with large wood-related dangers rather associated with leisure activities in rivers by students. These results highlight a need for passing on the knowledge of natural river systems with wood to people in Vhembe Biosphere Reserve and communities' scientists and assessing wider perceptions outside of the university context. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation | ational Research Foundation, Grant/Award Number: 117700 | en_US |
dc.relation | University of Venda, Grant/ Award Number: SES/18/ERM/10 | en_US |
dc.relation | NRF Innovative Postdoctoral Fellowship, Grant/Award Number: 129620 | en_US |
dc.relation | Wissenshaftskolleg zu Berlin Institute for Advanced Study; Alexander von Humboldt Foundation; DSI | en_US |
dc.subject | Ecosystem services. | en_US |
dc.subject | Flooding. | en_US |
dc.subject | Large wood. | en_US |
dc.subject | Public perceptions. | en_US |
dc.subject | River ecosystems. | en_US |
dc.title | Assessing human perceptions towards large wood in river ecosystems following flooding experiences. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/rra.4009 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | Queen's University Belfast | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of South Africa | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.startpage | 1296 | en_US |
dc.description.endpage | 1304 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-human-perceptions-towards-large-wood-in-river-ecosystems-following-flooding-experiences..pdf | Published version | 1.32 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.