Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cao, Jiayu. | en_US |
dc.contributor.author | Yang, Qing. | en_US |
dc.contributor.author | Jiang, Jie. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.contributor.author | Kadushkin, Aliaksei. | en_US |
dc.contributor.author | Singh, Joginder. | en_US |
dc.contributor.author | Fakhrullin, Rawil. | en_US |
dc.contributor.author | Wang, Fangjun. | en_US |
dc.contributor.author | Cai, Xiaoming. | en_US |
dc.contributor.author | Li, Ruibin. | en_US |
dc.date.accessioned | 2023-03-31T09:17:19Z | - |
dc.date.available | 2023-03-31T09:17:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/585 | - |
dc.description.abstract | As an emerging pollutant in the life cycle of plastic products, micro/nanoplastics (M/NPs) are increasingly being released into the natural environment. Substantial concerns have been raised regarding the environmental and health impacts of M/NPs. Although diverse M/NPs have been detected in natural environment, most of them display two similar features, i.e.,high surface area and strong binding afnity, which enable extensive interactions between M/NPs and surrounding substances. This results in the formation of coronas, including eco-coronas and bio-coronas, on the plastic surface in diferent media. In real exposure scenarios, corona formation on M/NPs is inevitable and often displays variable and complex structures. The surface coronas have been found to impact the transportation, uptake, distribution, biotransformation and toxicity of particulates. Diferent from conventional toxins, packages on M/ NPs rather than bare particles are more dangerous. We, therefore, recommend seriously consideration of the role of surface coronas in safety assessments. This review summarizes recent progress on the eco–coronas and bio-coronas of M/NPs, and further discusses the analytical methods to interpret corona structures, highlights the impacts of the corona on toxicity and provides future perspectives. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Particle and Fibre Toxicology | en_US |
dc.subject | Micro/nanoplastics. | en_US |
dc.subject | Nanotoxicity. | en_US |
dc.subject | Corona. | en_US |
dc.subject | Structure–activity relationship. | en_US |
dc.subject | Biotransformation. | en_US |
dc.title | Coronas of micro/nano plastics: a key determinant in their risk assessments. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1186/s12989-022-00492-9 | - |
dc.contributor.affiliation | Soochow University | en_US |
dc.contributor.affiliation | Soochow University | en_US |
dc.contributor.affiliation | Soochow University | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | Belarusian State Medical University | en_US |
dc.contributor.affiliation | University Phagwara | en_US |
dc.contributor.affiliation | Kazan Federal University | en_US |
dc.contributor.affiliation | Dalian Institute of Chemical Physics | en_US |
dc.contributor.affiliation | Soochow University | en_US |
dc.contributor.affiliation | Soochow University | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 25 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coronas-of-micro-nano-plastic-a-key-determinant-in-their-risk-assessment..pdf | Published version | 4.23 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.