Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munyai, Linton F. | en_US |
dc.contributor.author | Mugwedi, Lutendo. | en_US |
dc.contributor.author | Wasserman, Ryan John. | en_US |
dc.contributor.author | Dondofema, Farai. | en_US |
dc.contributor.author | Riddell, Eddie. | en_US |
dc.contributor.author | Keates, Chad. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2024-04-11T06:47:57Z | - |
dc.date.available | 2024-04-11T06:47:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/674 | - |
dc.description | Published version | en_US |
dc.description.abstract | The study investigated the spatial distributions of selected metals, semi–metals and non–metals within a floodplain pan ecosystem in the Ramsar declared Makuleke Wetlands within the Makuleke Contractual National Park, in the northern Kruger National Park (South Africa), along varying soil depths (0–120 cm) at 20 cm intervals. The study identified significant differences in metal concentrations (i.e. Ca, Mn, Fe) and non–metals (i.e. C, S) across sediment depths. Metal and non–metal concentrations in surface sediments (0–40 cm) were generally high. Compared with the sediment quality guidelines, all measured metals were within the ‘no effect’ level across different sites and depths, except for one site (i.e. Mambvumbvanyi pan). In contrast, enrichment factors showed that K, Ca and Mg were enriched in sediments across all the floodplain pans and depths. Principal component and cluster analyses indicated that various metals originated from different sources. Although a high concentration of metals was found in the topsoil, no potential detrimental effects on the aquatic systems could be observed. Based on the findings, this study provides a baseline overview of sediment metal pollution that can inform effective management of these floodplain wetlands systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Floodplain pans. | en_US |
dc.subject | Ramsar wetlands. | en_US |
dc.subject | Metals. | en_US |
dc.subject | sediment profiles. | en_US |
dc.subject | Geo-accumulation index. | en_US |
dc.subject | Enrichment factor. | en_US |
dc.title | Metal and non–metal dynamics and distribution in soil profiles across selected pans in the Ramsar declared subtropical within a national protected area. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/02757540.2023.2269140 | - |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | University of KwaZulu–Natal | en_US |
dc.contributor.affiliation | South African Institute for Aquatic Biodiversity | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.description.volume | 39 | en_US |
dc.description.issue | 9 | en_US |
dc.description.startpage | 949 | en_US |
dc.description.endpage | 969 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metal-and-non-metal-dynamics-and-distribution-in-soil-profiles-across-selected-pans-in-the-Ramsar-declared-subtropical-within-a-national-protected-area..pdf | Published version | 3.32 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.