Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Sweetbird Phindile. | en_US |
dc.contributor.author | Sibiya, Julia . | en_US |
dc.contributor.author | Kutu, Funso Rahael | en_US |
dc.date.accessioned | 2024-04-12T12:37:58Z | - |
dc.date.available | 2024-04-12T12:37:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/696 | - |
dc.description | Published version | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature | en_US |
dc.subject | Genetic diversity. | en_US |
dc.subject | Phenotypic traits. | en_US |
dc.subject | Nucleotide polymorphism. | en_US |
dc.title | Genetic diversity and population structure of maize inbred lines using phenotypic traits and single nucleotide polymorphism (SNP) markers. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1038/s41598-023-44961-3 | - |
dc.contributor.affiliation | University of KwaZulu-Natal | en_US |
dc.contributor.affiliation | University of KwaZulu-Natal | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic-diversity-and-population-stucture-of-maize-inbred-lines-using-plenotypic-traits-and-single-nucleotide-polymorphism-(SNP)-markers..pdf | Published version | 1.37 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.