Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agholor, Isaac Azikiwe. | en_US |
dc.contributor.author | Olorunfemi, Oluwasogo David. | en_US |
dc.contributor.author | Ogujiuba, Kanayo. | en_US |
dc.date.accessioned | 2024-04-12T12:42:29Z | - |
dc.date.available | 2024-04-12T12:42:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/704 | - |
dc.description | Published version | en_US |
dc.description.abstract | The study examined the socio-demographic characteristics of smallholder farmers’ and resilience strategies for adaptation to climate change in Buffelspruit, South Africa. The objectives of the study were to determine local resilience strategies used by farmers and examine adoption behaviour in the use of local resilience strategies for mitigating climate change. The study was conducted in Buffelspruit community. A total number of 306 participants were selected randomly for this study. Structured and semi-structured questionnaires were used for data collection. The adoption behaviour of the farmers in the use of local resilience strategies was analysed using the logit model. Crop rotation, crop diversification and the adjustment of planting dates were the resilience strategies used by farmers. The result from the logit analysis reveals that gender (p = 0.047), level of education (p = 0.16), employment (p = 0.043), farm skills (p = 0.058), extension services (p = 0.011) and farm size (p = 0.022) influenced the adoption of climate resilient strategies in the study area. Extension education must move beyond technical training to enhance farmers’ abilities for planning, problem solving, critical thinking and leadership skills to work with multiple stakeholders. Extension must be proactive with capacity development in climate change education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South African Journal of Agricultural Extension | en_US |
dc.subject | Climate change. | en_US |
dc.subject | Agriculture. | en_US |
dc.subject | Mitigation. | en_US |
dc.subject | Adoption. | en_US |
dc.subject | Resilience strategies. | en_US |
dc.title | Socio-demographic context of resilience for adaptation to climate change and implication for agricultural extension in Buffelspruit, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.17159/2413-3221/2023/v51n4a13774 | - |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.description.volume | 51 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 210 | en_US |
dc.description.endpage | 233 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-demographic-context-of-resilience-for-adaptation-to-climate-change-and-implication-for-Agricultural-extension-in-Buffelspruit-South-Africa..pdf | Published version | 380.47 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.