Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntlanga, S.S. | en_US |
dc.contributor.author | Jiba, P. | en_US |
dc.contributor.author | Christian, M. | en_US |
dc.contributor.author | Mdoda, L. | en_US |
dc.date.accessioned | 2024-04-15T09:11:51Z | - |
dc.date.available | 2024-04-15T09:11:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/708 | - |
dc.description | Published version | en_US |
dc.description.abstract | Intolerably high rates of food insecurity and micronutrient deficiencies still prevail at an alarming rate in rural poor communities that practice subsistence farming. Even though indigenous fruits and vegetables are abundantly available and are easily accessible in these rural communities. The consumption of indigenous vegetables and fruits can combat food insecurity and micro-nutrient deficiencies in resource-constrained communities. This is attributed to negative perceptions shared among rural communities, specifically the younger generation, who are unaware of indigenous foods. Against this background, the study was developed to assess awareness and perceptions towards indigenous fruits and vegetables in Port St. Johns of the Eastern Cape Province of South Africa. A multi-stage sampling technique was used to evaluate the availability of the perceptions of households and the contribution of indigenous fruits and vegetables to household food security. A total of 340 respondents were purposively selected in the study area. A positive impact on household food security was revealed, suggesting that consuming indigenous fruits and vegetables may address rural household dietary diversity and food insecurity. The study argues that indigenous fruits and vegetables may be used as a food security coping strategy at the household level in rural areas, given their availability, especially in summer. Additionally, dispelling several negative perceptions and targeting consumption drivers will enhance the food security nexus of indigenous fruits and vegetables at the household level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | South African Journal of Agricultural Extension | en_US |
dc.subject | Consumption of indigenous fruits and vegetables. | en_US |
dc.subject | Food security. | en_US |
dc.subject | Indigenous fruits. | en_US |
dc.subject | Vegetables. | en_US |
dc.subject | Rural households. | en_US |
dc.title | Assessing awareness and perceptions towards the existence of indigenous foods in Port St Johns of the Eastern Cape South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.17159/2413-3221/2023/v51n3a13952 | - |
dc.contributor.affiliation | University of KwaZulu Natal | en_US |
dc.contributor.affiliation | North-West University | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of KwaZulu-Natal | en_US |
dc.description.volume | 51 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 115 | en_US |
dc.description.endpage | 134 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-awareness-and-perceptions-towards-the-existence-of-indegenous-foods-in-Port-St Johns-of-the-Eastern-Cape-South-Africa..pdf | Published version | 354.49 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.