Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouderka, Safia. | en_US |
dc.contributor.author | Perry, Travis W. | en_US |
dc.contributor.author | Parker, Daniel Matthew. | en_US |
dc.contributor.author | Beukes, Maya. | en_US |
dc.contributor.author | Mgqatsa, Nokubonga. | en_US |
dc.date.accessioned | 2024-04-15T09:12:58Z | - |
dc.date.available | 2024-04-15T09:12:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/713 | - |
dc.description | Published version | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Leopard. | en_US |
dc.subject | Population density. | en_US |
dc.title | Count me in: leopard population density in an area of mixed land-use, Eastern Cape, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1111/aje.13078 | - |
dc.contributor.affiliation | Furman University | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.description.startpage | 228 | en_US |
dc.description.endpage | 232 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Count-me-in-leopard-population-density-in-an-area-of-mixed-land-use-Eastern-Cape-South-Africa..pdf | Published version | 1.87 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.