Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, Daniel Matthew. | en_US |
dc.contributor.author | Balme, Guy A. | en_US |
dc.contributor.author | Nams, Vilis O. | en_US |
dc.contributor.author | Begg, Keith. | en_US |
dc.date.accessioned | 2024-04-16T07:35:15Z | - |
dc.date.available | 2024-04-16T07:35:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/720 | - |
dc.description | Published version | en_US |
dc.description.abstract | The size of the home range of a mammal is affected by numerous factors. However, in the normally solitary, but polygynous, Leopard (Panthera pardus), home range size and maintenance is complicated by their transitory social grouping behavior, which is dependent on life history stage and/or reproductive status. In addition, the necessity to avoid competition with conspecifics and other large predators (including humans) also impacts upon home range size. We used movement data from 31 sites across Africa, comprising 147 individuals (67 males and 80 females) to estimate the home range sizes of leopards. We found that leopards with larger home ranges, and in areas with more vegetation, spent longer being active and generally traveled faster, and in straighter lines, than leopards with smaller home ranges. We suggest that a combination of bottom-up (i.e., preferred prey availability), top-down (i.e., competition with conspecifics), and reproductive (i.e., access to mates) factors likely drive the variability in Leopard home range sizes across Africa. However, the maintenance of a large home range is energetically expensive for leopards, likely resulting in a complex evolutionary trade-off between the satisfaction of basic requirements and preventing potentially dangerous encounters with conspecifics, other predators, and people. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Africa. | en_US |
dc.subject | Bottom-up. | en_US |
dc.subject | Competition. | en_US |
dc.subject | Leopard. | en_US |
dc.subject | Panthera pardus. | en_US |
dc.subject | Top-down. | en_US |
dc.title | The implications of large home range size in a solitary felid, the Leopard (Panthera pardus). | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1093/jmammal/gyad074 | - |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | Panthera | en_US |
dc.contributor.affiliation | Dalhousie University | en_US |
dc.contributor.affiliation | TRT Conservation Foundation | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-implications-of-large-home-range-size-in-a-solitary-felid-the-Leopard-(Panthera par dus)..pdf | Published version | 1 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.