Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Segooa, Anna M. | en_US |
dc.contributor.author | Kalema, Billy M. | en_US |
dc.date.accessioned | 2024-04-16T07:38:27Z | - |
dc.date.available | 2024-04-16T07:38:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/730 | - |
dc.description | Published Version | en_US |
dc.description.abstract | This study designed a big data analytics artefact for the prediction of outcome-based funding (OBF) in South African public universities. Universities in South Africa (SA) are subsidized based on their performance known as OBF that is measured depending on the outputs from teaching, research, and engagements. OBF metrics are well documented; however, public universities fail to achieve the targets for higher scores. These failures are attributed to poor decision-making resulting from limited analysis of the voluminous data generated. This study used design science methodology to develop a big data analytics artefact for prediction of OBF outcomes. The artefact was evaluated for prediction using machine learning training and tested with data collected from South African universities. Findings indicated that for better prediction using big data analytics, system characteristics, size, structure, top management support, market, infrastructure, and government regulations factors play a significant role. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of service science, management, engineering, and technology | en_US |
dc.subject | Big data analytics. | en_US |
dc.subject | Data processing. | en_US |
dc.subject | Decision making in public Universities. | en_US |
dc.subject | Machine learning, outcome-based funding. | en_US |
dc.subject | Teaching development grant. | en_US |
dc.title | Big data analytics artefact for outcome-based funding prediction in South African Public Universities. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4018/IJSSMET.334220 | - |
dc.contributor.affiliation | Tshwane University of Technology | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 3 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Big-Data-Analytics-Artefact-for-Outcome-Based-Funding-Prediction-in-South-African-Public-Universities.pdf | Published version | 339.16 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.