Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sigasa, Memory N. | en_US |
dc.contributor.author | Yessoufou, Kowiyou. | en_US |
dc.contributor.author | Magadlela, Anathi. | en_US |
dc.contributor.author | Otang-Mbeng, Wilfred. | en_US |
dc.contributor.author | Suinyuy, Terence N. | en_US |
dc.date.accessioned | 2024-04-16T07:40:51Z | - |
dc.date.available | 2024-04-16T07:40:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/736 | - |
dc.description | Published version | en_US |
dc.description.abstract | Cycads are the most threatened group in the plant kingdom. Fire is identified as one of the major factors heightening cycad extinction risk. However, compared to South American cycads, we know little about how fire negatively affects the demography of African cycads. Here, we collected a snapshot of demographic data on the largest known population of South Africa’s cycad species, Encephalartos lanatus, in unburnt and regularly burnt habitats. We fitted several statistical models to investigate the effects of fire on the population structure of E. lanatus. First, we found that the population follows a ‘J’ structure with more adults than any other life stage. Contrary to popular belief, this ‘J’ structure may not necessarily imply the future of the population is at risk, given that E. lanatus is a long-lived species. Second, we found that the abundance of adults explains 25% of the abundance of seedlings but does not predict the abundance of suckers, perhaps suggesting the adults ensure preferential seedling rather than clonal recruitment. Third, irrespective of life stages, the subpopulation in fire-prone habitats is, in term of size, proportionately lower than the subpopulation in unburnt areas, suggesting that fire may negatively affect the dynamic of the population. However, fire is not linked to differences in sex ratio across the population; not only do fire-prone subpopulations have more cones, but they also tend to have more damaged cones than unburnt populations. Overall, although we raised some limitations of the present study, we also inferred that fire may shape the observed ‘J’ structure of the population of E. lanatus, but, contrary to traditional belief, the ‘J’ structure is not enough to raise concern about the future of the population. A population dynamics study is required to determine if the future of the population is at risk. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | African cycads. | en_US |
dc.subject | Fire. | en_US |
dc.subject | Population structure. | en_US |
dc.title | Population Structure of an African Cycad: Fire May Stimulate the coning phenology of encephalartos lanatus (Zamiaceae) and also predispose its cones to damage. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/d15101075 | - |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Johannesburg | en_US |
dc.contributor.affiliation | University of KwaZulu-Natal | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 11 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Population-structure-of-an-African-cycad-fire-may-stimulate-the-coning-phenology-of-encephalartos..pdf | Published version | 624.91 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.