Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lukhele, Jemmie Caren. | en_US |
dc.contributor.author | Tsvakirai, Chiedza Zvirurami. | en_US |
dc.contributor.author | Tshehla, Makgopa. | en_US |
dc.date.accessioned | 2024-04-16T07:42:31Z | - |
dc.date.available | 2024-04-16T07:42:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/743 | - |
dc.description | Published version | en_US |
dc.description.abstract | Climate change and its perilous effect on the food security of Sub-Saharan African countries has resulted in a call for more investment in what has become known as climate-smart crops, such as cassava, which promote sustainable agricultural production. This study investigated the factors that could deter and drive the adoption of cassava among smallholder farmers in Mpumalanga Province in South Africa. Using data collected from a sample of 120 smallholder farmers, this study ran a binary regression model probing farmers’ willingness to participate in the commercial production of cassava. The study’s findings concur with past research and reiterate that farmers’ knowledge of technical factors are key determinants of the growth in cassava production and commercialization. The study recommends that efforts be made to develop programs that empower farmers with production knowledge and skills to advance the development of the cassava industry. It contributes to literature by highlighting the role of cultural norms (unwritten rules in society) on crop commercialization and how, in this case, they could provide a unique opportunity that can be used to advance women’s participation in agriculture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Agribusiness and Rural Development | en_US |
dc.subject | Sustainable agriculture. | en_US |
dc.subject | Climate change adaptation. | en_US |
dc.subject | Culture and African agriculture. | en_US |
dc.subject | Commercialization, agricultural extension. | en_US |
dc.subject | Farmers’ perceptions. | en_US |
dc.title | Determining the drivers and deterrents of climate-smart crop adoption: the case of cassava in Mpumalanga Province, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.17306/J.JARD.2023.01718 | - |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of Mpumalanga | en_US |
dc.contributor.affiliation | University of South Africa | en_US |
dc.relation.issn | 1899-5241 | en_US |
dc.description.startpage | 391 | en_US |
dc.description.endpage | 400 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determining-the-drivers-and-deterrents-of-climate-smart-crop-adoption-the-case-of-cassava-in-Mpumalanga-Province-South-Africa..pdf | Published version | 348.78 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.