Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mnyambo, Nicholus Mxolisi. | en_US |
dc.contributor.author | Rantho, Lebogang Precious. | en_US |
dc.contributor.author | Dube, Zakheleni Palane. | en_US |
dc.contributor.author | Timana, Moses. | en_US |
dc.date.accessioned | 2024-11-19T06:24:01Z | - |
dc.date.available | 2024-11-19T06:24:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/847 | - |
dc.description | Published version | en_US |
dc.description.abstract | Meloidogyne incognita, a widespread and damaging plant parasite, reduces crop yields. Chemical treatments are common but pose health and environmental risks, leading to a search for safer alternatives. Plant extracts with secondary metabolites, like those from Maerua angolensis and Tabernaemontana elegans, show promise for nematode control, though their efficacies vary. This study aimed to investigate how the timing of applying T. elegans and M. angolensis extracts influenced the population densities of M. incognita and the growth of tomato (Solanum lycopersicon L.) plants. The experiment was a factorial design with two plant extracts applied at 5 g per plant and three different timings of application relative to nematode inoculation. Additionally, the experiment included positive (chemical standard (Nemacur® 10 GR)) and negative (plants inoculated with nematodes only) controls, alongside naturally grown plants. The results indicate that applying plant extracts before the nematode inoculation or simultaneously with the inoculation reduced the total nematode populations as effectively as the Nemacur positive control. Plants treated with extracts showed improved growth variables compared with those treated with Nemacur® and the natural growing conditions. In conclusion, applying plant extracts before or simultaneously with nematode inoculation effectively suppressed the nematodes and enhanced the plant growth variables. These findings suggest that such plant extracts could be adopted as part of integrated nematode management strategies in agricultural settings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | International journal of plant biology | en_US |
dc.subject | Maerua angolensis. | en_US |
dc.subject | Tabernaemontana elegans. | en_US |
dc.subject | Meloidogyne incognita. | en_US |
dc.subject | Nemacur. | en_US |
dc.subject | Application. | en_US |
dc.subject | Inoculation. | en_US |
dc.title | Timing of plant extracts application in the management of meloidogyne incognita on tomato plants. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ijpb15040077 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 1108 | en_US |
dc.description.endpage | 1117 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Timing-of-plant-extracts-application-in-the-management-of-meloidogyne-incognita-on-tomato-plants..pdf | published version | 246.8 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.