Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mnyambo, Nicholus. | en_US |
dc.contributor.author | Timana, Moses. | en_US |
dc.contributor.author | Sebati, Mmagadima. | en_US |
dc.contributor.author | Kgotse, Lerato. | en_US |
dc.contributor.author | Dube, Zakheleni. | en_US |
dc.date.accessioned | 2024-11-23T13:33:06Z | - |
dc.date.available | 2024-11-23T13:33:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/874 | - |
dc.description | Published version | en_US |
dc.description.abstract | Bambara groundnut (BG) is third most important legume in sub-Saharan Africa. Currently, there are no commercial varieties, and reports of Meloidogyne species impacts have been made without empirical evidence. The withdrawal of synthetic nematicides has increased the demand for alternative products. Therefore, the objectives of this study were to determine the resistance status of BG varieties to M. incognita and potential use of Maerua angolensis extract in the control of M. incognita and growth of BG varieties. Screening experiment: six BG varieties were inoculated with ≈5000 M. incognita eggs and second-stage juveniles under greenhouse condition. Management experiment: 6 x 5 factorial experiment under similar conditions. The first factor consisted of retained BG varieties and the second factor was made up of M. angolensis extract levels, fenamiphos, and untreated control. At 130 days after inoculation, all the six varieties were hosts to M. incognita at varying degrees, but plant growth variables were not sensitive to the nematode. Plant extracts had no direct effects on nematode numbers but increased the BG varieties tolerance to nematode attack. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Papers. Series B, Horticulture | en_US |
dc.subject | Bambara groundnut. | en_US |
dc.subject | Host sensitivity. | en_US |
dc.subject | Host status. | en_US |
dc.subject | Maerua angolensis. | en_US |
dc.subject | Nemacur. | en_US |
dc.title | Protection of Bambara groundnuts (Vigna subterranea) from root knot Nematodes: a climate smart approach. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.issn | 2286-1580 | en_US |
dc.description.volume | 67 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 364 | en_US |
dc.description.endpage | 371 | en_US |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Protection-of-Bambara-groundnuts-(Vigna subterranea)-from-root-knot-nematodes-a-climate-smart-approach..pdf | accepted version | 464.72 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.