Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mabadahanye, Khumbelo. | en_US |
dc.contributor.author | Dalu, Mwazvita Tapiwa Beatrice. | en_US |
dc.contributor.author | Munyai, Linton F. | en_US |
dc.contributor.author | Dondofema, Farai. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.date.accessioned | 2025-05-09T06:41:28Z | - |
dc.date.available | 2025-05-09T06:41:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/945 | - |
dc.description | Published version | en_US |
dc.description.abstract | Water scarcity is a global challenge faced by millions of people, and it has a negative impact on the ecosystem, public health, and financial stability. Water demand and supply management becomes critical, especially in areas with limited access to clean, safe water. Wastewater and water treatment infrastructure is essential for maintaining environmental integrity and protecting human health. However, water treatment plants in South Africa face various complex obstacles brought on by institutional setups, practical limitations, and environmental concerns, including water quality. This study investigated the institutional arrangements, operational challenges, and environmental concerns that water and wastewater treatment plants face in the Vhembe District Municipality, South Africa. A qualitative study was conducted in Limpopo province, where employees from 12 water and wastewater treatment plants were interviewed, and the data were analyzed thematically. The data were arranged into five major themes using thematic analysis: understanding water and wastewater treatment systems, educational and demographic profile, water quality assessment, operational performance and regulatory compliance, and water volume in waterworks plants. Staff attitudes, institutional and operational challenges, and the current condition of treatment plants were all comprehensively portrayed using Ostrom’s IAD Framework. It was found that workers generally understand water treatment processes, but inconsistencies and a lack of transparency in monitoring water quality were noted, with many parameters from SANS 241 not being tested consistently. A significant educational gap among workers was also observed. Insufficient capacity, load-shedding, limited resources, and inadequate infrastructure prevented treatment plants from meeting daily water needs, worsened by institutional and socio-economic factors. Similar challenges were noted in countries like China, Ethiopia, India, Pakistan, Malaysia, Brazil, and Libya. To enhance water management efficiency and compliance, the study recommends more training, standardized procedures, proactive maintenance, and stakeholder involvement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Wastewater. | en_US |
dc.subject | Wastewater treatment works. | en_US |
dc.subject | Human perceptions. | en_US |
dc.subject | Water management. | en_US |
dc.subject | Institutional factors. | en_US |
dc.title | Institutional arrangements and roles within water and wastewater treatments in the Vhembe District, South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/su16198362 | - |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | University of Venda | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 17 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
crisitem.author.dept | University of Venda | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Institutional-arrangemnets-and-roles-within-water-and-wastewater-treatments-in-the-Vhembe-District-South-Africa..pdf | published version | 1.19 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.