Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makananise, Vusani. | en_US |
| dc.contributor.author | Mkhonto, Christeldah. | en_US |
| dc.contributor.author | Sagbo, Idowu Jonas. | en_US |
| dc.contributor.author | Mashabela, Madonna Ngwatshipane. | en_US |
| dc.contributor.author | Ndhlovu, Peter Tshepiso. | en_US |
| dc.contributor.author | Kubheka, Bongani Petros. | en_US |
| dc.contributor.author | Otang-Mbeng, Wilfred. | en_US |
| dc.date.accessioned | 2025-05-15T08:59:18Z | - |
| dc.date.available | 2025-05-15T08:59:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/964 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Natural compounds derived from medicinal plants, as well as their plant extracts, are utilized to treat a variety of ailments in both human and plant pathology. Using the ultra-high performance liquid chromatography-quadrupole time-of-flight mass spectrometry (UPLC-qTOF-MS), data were analyzed in both negative and positive ionization modes. A total of 19 metabolites between 7.62 and 17 minutes in acetone extracts. While 20 metabolites between 6.69 and 11.07 minutes in ethanol extracts of Leonotis nepetifolia were tentatively identified according to their retention times and fragment ions. Hirsutine and tuberostemonone were some of the identified secondary metabolites in acetone extracts and have previously been evaluated for their antifungal activity against phytopathogenic fungi. Flavonoids were the most prevalent secondary metabolites in the current study with 26.3% and 22.2% in ethanol and acetone extracts respectively. Based on the effectiveness of the solvent used, the summary of the chemical classes indicates that ethanol is better than acetone extract. Based on the major findings detected in this study, the complex profile of secondary metabolites in Leonotis nepetifolia opens new horizons to the industrial use of this plant species, which could represent therapeutic potential and antifungal activities. Our findings suggest that the presence of phytochemicals can be linked to their medicinal properties. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pakistan Journal of Botany | en_US |
| dc.subject | Medicinal plants. | en_US |
| dc.subject | Phytochemicals. | en_US |
| dc.subject | Secondary metabolites. | en_US |
| dc.subject | Antifungal activities. | en_US |
| dc.title | Secondary metabolite profiling in leonotis nepetifolia leaf acetone and ethanol extracts using UPLC-qTOF-MS. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.30848/PJB2024-3(2) | - |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | Cape Peninsula University of Technology | en_US |
| dc.contributor.affiliation | Agricultural Research Council Infruitec-Nietvoorbij | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | University of KwaZulu Natal | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.description.volume | 56 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.startpage | 979 | en_US |
| dc.description.endpage | 988 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | University of Mpumalanga | - |
| crisitem.author.dept | School of Biology and Environmental Sciences | - |
| crisitem.author.dept | School of Biology and Environmental Sciences | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Secondary-metabolite-profiling-in-leonotis-nepetifolia-leaf-acetone-and-ethanol-extracts-using-UPLC-qTOF-MS..pdf | published version | 571.07 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.