Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassan, Montaser M. | en_US |
| dc.contributor.author | Albogami, Bander. | en_US |
| dc.contributor.author | Mwabvu, Tarombera. | en_US |
| dc.contributor.author | Hassan, Mohamed M. | en_US |
| dc.contributor.author | Awad, Mohamed F. | en_US |
| dc.contributor.author | Sabry, Ayman. | en_US |
| dc.contributor.author | Ismail, Mohamed. | en_US |
| dc.contributor.author | Farid, Mona A. | en_US |
| dc.contributor.author | Elsharkawy, Mohsen Mohamed. | en_US |
| dc.date.accessioned | 2025-05-16T10:16:26Z | - |
| dc.date.available | 2025-05-16T10:16:26Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/981 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Terrestrial specimens were collected from Ashshafa, a south-western highland area in Saudi Arabia. Three species, i.e., Porcellio laevis, Porcellionides pruinosus (Porcellionidae), and Armadillidium vulgare (Armadillidiidae), were identified in this study based on their morphological characteristics. Partial mitochondrial cytochrome C oxidase subunit I (COI) gene sequences were used for DNA barcoding and biodiversity assessments. A phylogenetic tree of 22 haplotypes from 35 specimens of the three isopod species was drawn from the most similar sequences obtained from BLAST with the associated accession numbers. The tree included two clades. The first clade included samples of P. laevis and P. pruinosus, whereas the second clade included samples of A. vulgare. Each identified species formed a distinct subclade within the main clade, along with similar sequences obtained from the NCBI database. The heat map of genetic distance among haplotypes shows the haplotype diversity (Hd) ranged from 0.590 to 0.933 (mean = 0.767) and total nucleotide diversity ( T) ranged from 0.001 to 0.089 (mean=0.049), with a similar trend observed for nucleotide diversity per site ( w) ranged from 0.001 to 0.80 (mean = 0.049). In contrast, synonymous nucleotide diversity ( s), mean=0.009, was low compared to nonsynonymous nucleotide diversity ( s), mean=0.060, across all species. In conclusion, the morphological identification of terrestrial isopods was confirmed using COI gene sequencing of mitochondrial DNA. These results will be helpful in developing a deeper isopod identification method. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Biobased Materials and Bioenergy | en_US |
| dc.subject | Armadillidium vulgare. | en_US |
| dc.subject | COI Gene. | en_US |
| dc.subject | Diversity. | en_US |
| dc.subject | Porcellio laevis. | en_US |
| dc.subject | Porcellionides pruinosus. | en_US |
| dc.title | Morphological, molecular identification and genetic diversity assessment of three terrestrial isopods from the high-altitude region. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1166/jbmb.2024.2405 | - |
| dc.contributor.affiliation | Taif University | en_US |
| dc.contributor.affiliation | Taif University | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | Taif University | en_US |
| dc.contributor.affiliation | Taif University | en_US |
| dc.contributor.affiliation | Taif University | en_US |
| dc.contributor.affiliation | Menoufia University | en_US |
| dc.contributor.affiliation | Kafrelsheikh University | en_US |
| dc.contributor.affiliation | Kafrelsheikh University | en_US |
| dc.description.volume | 18 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 656 | en_US |
| dc.description.endpage | 666 | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Morphological-molecular-identification-and-genetic-diversity-assessment-of-three-terrestrial-isopods-from-the-high-altitude-region..pdf | published version | 824.36 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.