Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoffman, Rigardt. | en_US |
| dc.contributor.author | Marneweck, Courtney J. | en_US |
| dc.contributor.author | Fennessy, Julian. | en_US |
| dc.contributor.author | Brown, Michael Butler. | en_US |
| dc.contributor.author | Fennessy, Stephanie. | en_US |
| dc.contributor.author | Parker, Dan M. | en_US |
| dc.date.accessioned | 2026-04-01T10:12:57Z | - |
| dc.date.available | 2026-04-01T10:12:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1032 | - |
| dc.description | Published version | en_US |
| dc.description.abstract | Giraffe(Giraffa spp.) populationsarenaturallydistributedacross21Africancountriesbut havedeclinedbyapproximately30%overthreeandahalfdecades,from150 000to117 000 individuals, duetoavarietyofanthropogenicthreats.Ofthefourspeciesofgiraffe, the southerngiraffe(Giraffa giraffa) hasthelargestknownpopulationwiththehighest abundancefoundintherangestateofSouthAfrica.Apopulationassessmentin2019 estimated 21 053–26 919individuals.However,theseestimateswereextrapolatedfroma small datasetandlackeddatafromprivatepropertiesintheEasternandWesternCape,Free State andKwaZulu-Natal.Toprovideupdatedabundanceestimatesandrangeforsouthern giraffeinSouthAfrica,weconductedacountry-widepopulationsurveyusingmultipledata sourcesandmethods,includingonlinequestionnaires,reviewsofpeer-reviewedandgrey literature, in situ propertyownerinterviews,citizensciencesightings,anddatarequests fromprovincialauthorities.Ourdatabaseincludedrecordsfromallnineprovinces,covering 86 publicand913privatelands,andresultedinanestimateof29536(likelyrange= 21 744–39 859)southerngiraffeinSouthAfrica.LimpopoandtheEasternCapereportedthe highest abundance.KrugerNationalParkhostedthelargestpublicpopulationwith12 412 (range=10 345–14554)southerngiraffe.Privateland,whichpreviouslywasnotsufficiently counted, accountedfor49.4%ofthetotalestimate.Importantly,weconsiderourupdated southern giraffeestimateconservativeasnotallstakeholderswerewillingtocontribute. Additionally,thepotentialimpactofhybridizationbetweenthetwosubspeciesofthe southern girafferequiresfurtherresearchtoaccuratelyassesstheirstatusinSouthAfrica. Despite thisrestriction,ourrevisedpopulationestimateanddistributionforsoutherngiraffe will contribute to improved conservation efforts in South Africa. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of Wildlife Research | en_US |
| dc.subject | Giraffe. | en_US |
| dc.subject | Giraffe population. | en_US |
| dc.subject | Southern giraffe. | en_US |
| dc.subject | South Africa. | en_US |
| dc.subject | Conservation. | en_US |
| dc.subject | Private land. | en_US |
| dc.subject | Abundance. | en_US |
| dc.subject | Range. | en_US |
| dc.subject | Survey. | en_US |
| dc.subject | Anthropogenic threats. | en_US |
| dc.subject | Hybridization. | en_US |
| dc.subject | Population assessment. | en_US |
| dc.subject | Private properties. | en_US |
| dc.subject | Wildlife ranching. | en_US |
| dc.subject | Conservation areas. | en_US |
| dc.subject | Population update. | en_US |
| dc.title | The status of giraffe in South Africa: the importance of private land for conservation. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3957/056.055.0285 | - |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.contributor.affiliation | Giraffe Conservation Foundation | en_US |
| dc.contributor.affiliation | Giraffe Conservation Foundation | en_US |
| dc.contributor.affiliation | Giraffe Conservation Foundation | en_US |
| dc.contributor.affiliation | Giraffe Conservation Foundation | en_US |
| dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
| dc.relation.issn | 2410-8200 | en_US |
| dc.description.volume | 55 | en_US |
| dc.description.startpage | 285 | en_US |
| dc.description.endpage | 301 | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Journal articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-status-of-giraffe-in-South-Africa-the-importance-of-private-land-for-conservation..pdf | published version | 2.01 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.