Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/1097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mafeteng, Beauty Makgeru. | en_US |
| dc.date.accessioned | 2026-08-03T12:51:46Z | - |
| dc.date.available | 2026-08-03T12:51:46Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/1097 | - |
| dc.description | Dissertation (Master(Development Studies))--University of Mpumalanga, 2026 | en_US |
| dc.description.abstract | The mining sector plays a significant role in the global economy through its provision of essential raw materials and energy resources, and includes its Corporate Responsibility (CSR) activities, such as socio-economic development to ensure the long-term well-being of local communities. This study explored the contribution of CSR initiatives by mining companies towards service delivery in the Fetakgomo-Tubatse Local Municipality in Limpopo Province. A qualitative research approach was adopted to gain an in-depth understanding of how mining sector CSR activities enhance service delivery. The research approach used enabled the researcher to capture participants’ experiences, perceptions, and insights regarding the implementation and effectiveness of CSR initiatives. Purposive sampling was used to select key informants, including five officials from the mining sector and two municipal officials. While convenience sampling was applied to recruit community members. In total, 34 participants took part in the study. Data were collected through face-to-face interviews, using open-ended questions designed to elicit detailed responses to ‘why’ and ‘how’ questions. Thematic analysis was employed to identify recurring patterns and meanings within the data. The findings revealed divergent views on the contributions towards service delivery. Mining officials generally reported that CSR activities enhanced service delivery, while community members and municipal officials highlighted shortcomings, including insufficient commitment to development and failure to implement empowerment-oriented initiatives. Political interference emerged as a notable barrier to equitable service delivery, diverting resources, fostering mistrust, and stalling development. The study recommends adopting strategies to strengthen CSR implementation by mining companies, including enhanced monitoring and evaluation by relevant structures such as the Department of Mineral Resources and Energy, improved stakeholder relationships, and the development of policies that promote transparency, accountability, and inclusive participation in CSR initiatives. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Corporate social responsibility. | en_US |
| dc.subject | Mining sector. | en_US |
| dc.subject | Service delivery. | en_US |
| dc.title | Exploring the contribution of corporate social responsibility by the mining sector on service delivery in Fetakgomo-Tubatse Local Municipality. | en_US |
| dc.type | master thesis | en_US |
| dc.contributor.affiliation | School of Development Studies | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | master thesis | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Dissertation / Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring-the-contribution-of-corporate-social-responsibility-by-the-mining-sector-on-service-delivery-in-Fetakgomo-Tubatse.pdf | Published version | 1.75 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.