Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukwevho, Ludzula. | en_US |
dc.contributor.author | Ndlovu, Mduduzi. | en_US |
dc.contributor.author | Chikowore, Gerald. | en_US |
dc.contributor.author | Dalu, Tatenda. | en_US |
dc.contributor.author | Mutamiswa, Reyard. | en_US |
dc.contributor.author | Chidawanyika, Frank. | en_US |
dc.date.accessioned | 2025-05-09T06:41:55Z | - |
dc.date.available | 2025-05-09T06:41:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/947 | - |
dc.description | Published version | en_US |
dc.description.abstract | In savanna ecosystems, fire is common, yet little is known on the direct and long-term effects of pre- scribed burns on arthropod abundance, richness, diversity, and composition. To understand the impact of fire on arthropods at Kruger National Park (KNP), standardized pitfall traps and active searches were used to collect arthropods at unburnt, annually burnt, and triennially burnt plots of the long-term experimen- tal burnt plots (EBPs). Abundance, richness, diversity, and assemblage composition of arthropods were compared across EBPs. Results showed that arthropods from the order Hymenoptera, particularly those in the family Formicidae, were the most abundant (76.4%), followed by Coleoptera (18.6%), Araneae (3%), Orthoptera (1%), and other small/less dominant orders (1%). However, the species richness of arthropods from Coleoptera was high (30.2%) compared with Formicidae (24.6%), Araneae (24.6%), and Orthoptera (4%). Abundance, richness, diversity, and assemblage composition of multitaxon and Formicidae were significantly different among EBPs. Although the abundance of multitaxon and Formicidae was signifi- cantly high at unburnt plot, species richness and diversity were low while the assemblage composition was unique at this plot compared with the annually and triennially burnt. Furthermore, the assemblage of arthropods in annually burnt EBP differed com pared with those collected at unburnt and triennially burnt EBPs. We conclude that the frequency of prescribed fires improves the richness, diversity, and as- semblage composition of arthropods with a significant reduction of abundances. Thus, fire can be used as a conservation tool for arthropods in the protected savanna of KNP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Afrotropical. | en_US |
dc.subject | Biodiversity. | en_US |
dc.subject | Conservation. | en_US |
dc.subject | Disturbances. | en_US |
dc.subject | Insects. | en_US |
dc.subject | Invertebrates. | en_US |
dc.subject | Prescribed burning. | en_US |
dc.title | Responses of ground-dwelling arthropods to long-term prescribed fire regimes in a savanna-protected area. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.rama.2024.04.008 | - |
dc.contributor.affiliation | School of Biology and Natural Sciences | en_US |
dc.contributor.affiliation | School of Biology and Natural Sciences | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | School of Biology and Natural Sciences | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | University of the Free State | en_US |
dc.description.startpage | 46 | en_US |
dc.description.endpage | 55 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | School of Biology and Natural Sciences | - |
crisitem.author.dept | School of Biology and Natural Sciences | - |
crisitem.author.dept | Rhodes University | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
crisitem.author.dept | Rhodes University | - |
crisitem.author.dept | University of the Free State | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Responses-of-ground-dwelling-arthropods-to-long-term-prescribed-fire-regimes-in-a-savanna-protected-area..pdf | published version | 2.11 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.