Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 501
| Issue Date | Title | Author(s) |
| 2020 | Application of the relative risk model for evaluation of ecological risk in selected river dominated estuaries in KwaZulu-Natal, South Africa. | O'Brien, Gordon Craig. |
| 2020 | The future of sustainability in the context of Covid-19. | Cawthorn, Donna-Maree. |
| 2020 | Chemical composition of wild fallow deer (Dama Dama) meat from South Africa : a preliminary evaluation. | Cawthorn, Donna-Maree. |
| 2020 | Promotion of sustainable agriculture by Mpumalanga agricultural extension services : perspective of public extension practitioners. | Khwidzhili, Rendani Humphrey. |
| 2020 | Data on root system architecture of water efficient maize as affected by different nitrogen fertilizer rates and plant density. | Kutu, Funso Raphael. |
| 2020 | Characterization of actinomycetes isolates for plant growth promoting traits and their effects on drought tolerance in maize. | Kutu, Funso Raphael. |
| 2020 | Functional diversity of microbial communities in two contrasting maize rhizosphere soils. | Kutu, Funso R. |
| 2020 | Variability in morphological, yield and nutritional attributes of ginger (Zingiber officinale) germplasm in Nigeria. | Kutu, Funso Raphael. |
| 2020 | The role of the flower-galling mite, aceria lantane, in integrated control of the light pink 163LP variety of lantana camara (L.) in South Africa. | Mukwevho, Ludzula. |
| 2020 | Moon phase and nocturnal activity of native Australian mammals. | Marneweck, Courtney. |
| 2020 | Surgical implantation of radio tags in three eel species (Anguilla spp.) in South Africa. | O'Brien, Gordon Craig. |
| 2020 | The southern African inland fish tracking programme (FISHTRAC): an evaluation of the approach for monitoring ecological consequences of multiple water resource stressors, remotely and in real-time. | O'Brien, Gordon Craig. |
| 2020 | Ecological risk of water resource use to the wellbeing of macroinvertebrate communities in the rivers of KwaZulu-Natal, South Africa. | O'Brien, Gordon Craig. |
| 2020 | Macroinvertebrate taxa display increased fidelity to preferred biotopes among disturbed sites in a hydrologically variable tropical river. | O'Brien, Gordon Craig. |
| 2020 | Remote sensing, geological, and geophysical investigation in the area of Ndlambe Municipality, Eastern Cape Province, South Africa: implications for groundwater potential. | Madi, Kakaba. |
| 2020 | African freshwater eel species (Anguilla spp.) identification through DNA barcoding. | O'Brien, Gordon Craig. |
| 2020 | Macrobenthic communities in selected river-dominated estuaries in KwaZulu-Natal, South Africa : effects of contrasting environmental variables and seasonal flow changes. | O'Brien, Gordon Craig. |
| 2020 | African indigenous contraception: a review. | Otang-Mbeng, Wilfred. |
| 2020 | Risk assessment of water quantity and quality stressors to balance the use and protection of vulnerable water resources. | O'Brien, Gordon Craig. |
| 2020 | Assessing the effect of tagging and the vulnerability to predation in tigerfish (Hydrocynus vittatus, Castelnau 1861) in a water-stressed system using telemetry methods. | O'Brien, Gordon Craig. |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 501