Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 501
| Issue Date | Title | Author(s) |
| 2020 | A leopard's favourite spots: habitat preference and population density of leopards in a semi-arid biodiversity hotspot. | Parker, Daniel M. |
| 2017 | Lifestyle factors and co-morbidities associated with obesity and overweight in Nkonkobe Municipality of the Eastern Cape, South Africa. | Otang-Mbeng, Wilfred. |
| 2019 | River connectivity and fish migration considerations in the management of multiple stressors in South Africa. | Dlamini, Vuyisile. ; O'Brien, Gordon C. |
| 2020 | The Limpopo River exerts a powerful but spatially limited effect on bat communities in a semi-arid region of South Africa. | Parker, Daniel M. |
| 2020 | Battle of the large carnivores: spatial partitioning in a small, enclosed reserve? | Parker, Daniel M. |
| 2020 | Lions do not change rivers: complex African savannas preclude top-down forcing by large carnivores. | Parker, Daniel M. |
| 2020 | Bat species richness and community composition along a mega-transect in the Okavango River Basin. | Parker, Daniel M. |
| 2020 | Do spotted hyaenas outcompete the big cats in a small, enclosed system in South Africa? | Parker, Daniel M. |
| 2020 | Smallholder farmers' awareness of service quality in commercial banking: a case of Amathole District, South Africa. | Agholor, Azikiwe Isaac. |
| 2020 | Assessment of recession flow variability and the surficial lithology impact : a case study of Buffalo River catchment, Eastern Cape, South Africa. | Madi, Kababa. |
| 2020 | Information technology governance model for a low resource institution with fragmented IT portfolio. | Ngqondi, Tembisa.; Mauwa, Hope. |
| 2020 | Investigating South Africa’s fresh peach and nectarine value proposition: measuring progress on achieving sustainable consumption in exports. | Tsvakirai, Chiedza Zvirurami. |
| 2020 | A groundwater potential zone mapping approach for semi-arid environments using remote sensing (RS), geographic information system (GIS), and analytical hierarchical process (AHP) techniques : a case study of Buffalo catchment, Eastern Cape, South Africa. | Madi, Kakaba. |
| 2020 | Geological and geophysical assessment of groundwater contamination at the Roundhill landfill site, Berlin, Eastern Cape, South Africa. | Madi, Kakaba. |
| 2020 | A geomagnetic analysis for lineament detection and lithologic characterization impacting groundwater prospecting: a case study of Buffalo catchment, Eastern Cape, South Africa. | Madi, Kakaba. |
| 2020 | Extended spectrum beta-lactamase-resistant determinants among carbapenem-resistant Enterobacteriaceae from beef cattle in the North West Province, South Africa: a critical assessment of their possible public health implications. | Tshitshi, Lungisile. ; Mbewe, Moses. |
| 2020 | Pebble morphometric analysis as signatures of the fluvial depositional environment of the Katberg Formation near Kwerela River around East London, Eastern Cape Province, South Africa. | Madi, Kakaba. |
| 2020 | Interactive relationship between cementitious materials and acid mine drainage : their effects on Chromium Cr(VI) removal. | Shabalala, Ayanda N. |
| 2020 | Demographic implications of transiting from segregation to integration: a focus on education issues in Buffalo City, South Africa. | Siyongwana, Pakama Q. |
| 2020 | Envisioning the future with ‘compassionate conservation’: an ominous projection for native wildlife and biodiversity. | Parker, Daniel M. |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 501