Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 501
| Issue Date | Title | Author(s) |
| 2019 | Deconstructing compassionate conservation. | Parker, Daniel M. |
| 2015 | Management-induced niche shift? The activity of cheetahs in the presence of lions. | Parker, Daniel M. |
| 2019 | Association benefits between harvester termites (Trinervitermes trinervoides) and num-num plants (Carissa bispinosa) in a semi-arid savanna setting. | Ndlovu, Mduduzi. ; Nampa, Gosego. |
| 2019 | Right on track? Performance of satellite telemetry in terrestrial wildlife research. | Parker, Daniel M. |
| 2014 | Livestock extension programmes participation and impact on smallholder cattle productivity in Kwazulu-Natal: a propensity score matching approach. | Ndoro, Jorine Tafadzwa. |
| 2019 | Physico-chemical properties and phyto-toxicity assessment of co-composted winery solid wastes with and without effective microorganism inoculation. | Kutu, Funso Raphael. |
| 2018 | A record of cheetah (Acinonyx jubatus) diet in the Northern Tuli Game Reserve, Botswana. | Parker, Daniel M. |
| 2018 | The reproductive success of black rhinoceroses in the Hluhluwe-iMfolozi Park, KwaZulu-Natal, South Africa. | Parker, Daniel M. |
| 2017 | Large carnivore science: non-experimental studies are useful, but experiments are better. | Parker, Daniel M. |
| 2020 | Herbal-based cosmeceuticals and economic sustainability among women in South African rural communities. | Otang-Mbeng, Wilfred. |
| 2019 | Optimizing ruminant production systems for sustainable intensification, human health, food security and environmental stewardship. | Mlambo, Victor. |
| 2019 | A survey on low-power wide area networks for IoT applications. | Bembe, Mncedisi.; Ngqondi, Tembisa. |
| 2018 | A comparative analysis of the morphology and nutritive value of five South African native grass species grown under controlled conditions. | Mlambo, Victor. |
| 2020 | Natural resources used as folk cosmeceuticals among rural communities in Vhembe district municipality, Limpopo Province, South Africa. | Otang-Mbeng, Wilfred. |
| 2020 | Phytochemical screening and gas chromatography-mass spectrometry analysis of ethanol extract of Scambiosa columbabria L. | Sagbo, Idowu Jonas. ; Kola, Elizabeth. ; Otang-Mbeng, Wilfred. |
| 2017 | Food passage time in a tropical millipede, Doratogonus uncinatus (Diplopoda, Spirostreptida, Spirostreptidae) from Zimbabwe. | Mwabvu, Tarombera. |
| 2017 | Variation in soil content of faecal pellets of a tropical millipede, Doratogonus uncinatus (Attems, 1914) (Diplopoda, Spirostreptida, Spirostreptidae). | Mwabvu, Tarombera. |
| 2017 | Evidence of multiple divergent mitochondrial lineages within the southern African diplopod genus Bicoxidens Attems, 1928 (Spirostreptida). | Mwabvu, Tarombera. |
| 2017 | The composition and complexity of the woody and succulent components of Albany thicket with and without elephants. | Parker, Daniel M. |
| 2020 | Anti-Melanogenesis, antioxidant and anti-Tyrosinase activities of Scabiosa columbaria L. | Otang-Mbeng, Wilfred. ; Sagbo, Idowu Jonas. |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 501