Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 501
| Issue Date | Title | Author(s) |
| 2018 | Socio-economic factors influencing attitudes of landowners towards free-roaming cheetahs. | Parker, Daniel M. |
| 2019 | Effect of dietary aspergillus xylanase on nutrient digestibility and utilization, growth performance and size of internal organs in broiler chickens offered maize-soybean meal based-diets. | Mlambo, Victor. |
| 2019 | Speaking the same language: can the sustainable development goals translate the needs of inland fisheries into irrigation decisions? | O'Brien, Gordon Craig. |
| 2016 | Overview of Cactus (Opuntia Ficus-Indica (L) : a myriad of alternatives. | Agholor, Azikiwe Isaac. |
| 2019 | Can we save large carnivores without losing large carnivore science? | Parker, Daniel M. |
| 2021 | Growth performance and carcass characteristics of finishing male lambs fed barberry pomace-containing diets. | Mlambo, Victor. |
| 2019 | From landfills to the dinner table : red grape pomace waste as a nutraceutical for broiler chickens. | Mlambo, Victor. |
| 2016 | Accuracy, relevance and timeliness: does extension practitioners satisfy clients? a case of farmers in Nkonkobe, South Africa. | Agholor, Azikiwe Isaac. |
| 2016 | Rural extension service delivery and participation among smallholder farmers in Amathole district, South Africa. | Agholor, Azikiwe Isaac. |
| 2017 | Evaluation of policies promoting sustainable agriculture in South Africa. | Khwidzhili, Rendani Humphrey. |
| 2016 | Rural farmers participation in smallholder irrigation : analytical stance of selected Shilor scheme beneficiaries in Eastern Cape, South Africa. | Agholor, Azikiwe Isaac. |
| 2016 | The outcome of perceived service quality analysis on customer satisfaction in retail banking : a case study of Buffalo City in Eastern Cape, South Africa. | Agholor, Azikiwe Isaac. |
| 2019 | Growth performance and hemobiochemical parameters in South African dusky kob (Argyrosomus japonicus, Sciaenidae) offered brewer's yeast (Saccharomyces cerevisiae) as a feed additive. | Mlambo, Victor. |
| 2019 | Wandering spiders recover more slowly than web-building spiders after fire. | Yekwayo, Inam. |
| 2017 | A comparative case of the implications of various approaches to climate change adaptation in Bangladesh, India, South Africa, and Zimbabwe. | Chingombe, Wisemen. |
| 2017 | Overarching training needs on farm infrastructures and participation: a case study of irrigation scheme beneficiaries in Zanyokwe, Eastern Cape South Africa. | Agholor, Azikiwe Isaac. |
| 2016 | Assessment of decision-making in rural irrigation schemes: a case study of Zanyokwe smallholder irrigation scheme in Eastern Cape, South Africa. | Agholor, Azikiwe Isaac. |
| 2016 | Socio-economic background as correlates on academic performance of students : a case of agricultural science students in University of Mpumalanga. | Agholor, Azikiwe Isaac. |
| 2019 | Pre-release evaluation of absolute spillover impact risk of Physonota maculiventris (Chrysomelidae: Cassidinae) on non-target plant species Helianthus annuus (Asteraceae) and Zea mays (Poaceae) in South Africa. | Mukwevho, Ludzula. |
| 2019 | Epigaeic ant diversity and distribution in the Sandstone Sourveld in KwaZulu‐Natal, South Africa. | Mwabvu, Tarombera. |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 501